What do you think is the greatest problem stagnating Nigeria's progress?
- Number of Voters
- 1742
- First Vote
- Monday, 13 July 2009 16:54
- Last Vote
- Saturday, 04 February 2012 09:47
What do you think is the greatest problem stagnating Nigeria's progress?
| Hits | Percent | Graph |
|---|---|---|
| Corruption | ||
| 982 | 56.4% | |
| Failed and failing leadership | ||
| 332 | 19.1% | |
| Abandonment of traditional values | ||
| 108 | 6.2% | |
| Godfathers imposition of annointed candidates | ||
| 80 | 4.6% | |
| Tribalism | ||
| 67 | 3.8% | |
| Apathy of the populace to politics | ||
| 58 | 3.3% | |
| Inadequate investment in infrastructure | ||
| 53 | 3% | |
| Sole dependence on oil for revenue | ||
| 34 | 2% | |
| North/South dichotomy | ||
| 28 | 1.6% | |





